DRC Logo DRC Business Solutions

 

Stock Information
NASDAQ: DRCO
$5.05 - 0.02
May 23, 2013
2:11 PM ET

 

 

home > investors >ownership profile

Ownership Profile

Stock Information Historic Stock Lookup Investment Calculator
Dividend History Analyst Coverage Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 40 29,126,031.00 47.55 4,987,334
Mutual Fund 54 12,186,554.00 19.90 2,086,739

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 14 1,372,851.00 38.01 235,077
Sellers 9 -714,022.00 5.94 -122,264
Net -- 658,829.00 32.07 112,813

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 25,152,074 41.06 4,306,862
Top 20 Inst. 28,288,113.00 46.18 4,843,855
Top 50 Inst. 29,126,031.00 47.55 4,987,334
Total Inst. 29,126,031.00 47.55 4,987,334

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 14 3,434,849 11.79 588,159
Value 12 10,951,763 37.60 1,875,302
Yield 4 1,317,521 4.52 225,603
GARP 4 74,437 0.26 12,746
Deep Value 3 9,907,601 34.02 1,696,507
Index 3 3,439,860 11.81 589,017

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Heartland Advisors, Inc. 1,568,100 14.95 16,706 03/31/2013
Paradigm Capital Management, Inc. 937,396 8.94 18,364 03/31/2013
Dimensional Fund Advisors, Inc. 531,422 5.07 600 03/31/2013
The Vanguard Group, Inc. 337,486 3.22 4,609 03/31/2013
BlackRock Fund Advisors 222,703 2.12 -16,681 03/31/2013
Millennium Management LLC 190,567 1.82 -1,298 03/31/2013
AlphaOne Investment Services LLC 174,447 1.66 53,157 03/31/2013
Glacier Peak Capital LLC 127,207 1.21 7,194 03/31/2013
T. Rowe Price Associates, Inc. 109,364 1.04 -50,501 03/31/2013
Benchmark Capital Advisors, Inc. 108,170 1.03 5,100 03/31/2013
Royce & Associates LLC 102,000 0.97 102,000 03/31/2013
Bridgeway Capital Management, Inc. 74,408 0.71 0 03/31/2013
LSV Asset Management 73,287 0.70 0 03/31/2013
RBC Capital Markets LLC 63,898 0.61 19,298 03/31/2013

Ownership data is provided by FactSet, a third party service, and Dynamics Research Corporation does not maintain or provide information directly to this service.

   
   
 

 

 

 

Privacy Policy | Terms & Conditions | © 2013 DRC. All rights reserved | 800-522-4321 | webmaster@drc.com